Breeze S4 Electric Transportation Scooter by Afikim Afiscooter. Extra Bonus 6%Automatically Off at Checkout!
The Afiscooter Breeze S4 is winner of the prestigious Red Dot Design Award. It offers an impressive driving range, an ergonomic design to make the ride more comfortable, a programmable electronic controller, LCD control screen and LED headlights.
The Afiscooter Breeze S4 has a fully adjustable tiller and an integrated canopy for protection from sun and light rain. The Afiscooter Breeze S has a fully adjustable orthopedic seat and a shock-absorbing steel frame. The 4 wheel model suspension and steering systems provide a pleasurable car-like driving experience on long distance trips. Free Batteries!
![]() |
![]() |
![]() |
![]() |
Afikim Afiscooter Breeze S4 Electric Mobility Scooter Features:
- Full suspension
- Digital tritium display with odometer, actual speed, trip meter, battery indicator, ambient temperature sensor
- Complete light package with blinkers contained within mirror covers
- Aluminum alloy wheel rims
- Free Shipping & No Sales Tax
Afikim Afiscooter Breeze S4 Electric Scooter Specifications:
Overall Length | 64.4 in / 1,635 mm | |
71.6 in / 1,820 mm | ||
Overall Width | 27 in / 680 mm | |
Folded height(C) – for transport | 37.4 in / 950 mm | |
Overall height without Canopy | 49 in / 1250 mm | |
Overall Height with Canopy | 65 in / 1640 mm | |
Ground Clearance | 5 in / 125 mm | |
Total mass (G) | 364 lbs / 165 kg | |
Load Capacity | 450 lbs / 200 kg | |
Motor type | 1400 Watt | |
Mass of the heaviest part (H) | 51 lbs / 23 kg (Battery) | |
Theoretical Distance Range | 25-32 mile / 40-50 km | |
Obstacle climbing | 4.5 in / 120 mm | |
Minimum braking distance from max speed*** | 9.8 ft / 3,000 mm (on the flat) | |
Pneumatic Tires | 4.10/3.50-6" | |
3.50-10" | ||
Pressure of front tires: | 25 psi / 1.7 bars | |
Pressure of rear tires: | 25 psi / 1.7 bars | |
Battery type | Lead Acid /Gel/dry, 2x12 V | |
Capacity | 70 -85 Ah max. | |
Charger | Charge current 12Amp.max. | |
Dimensions | 10.4 in x 6.9 in x 9 in / 265mm x 175mm x 230mm | |
Seat plane angle | 4° | |
Effective seat depth (M) | 18 in / 455 mm | |
Effective seat width (N) | 20 in / 510 mm | |
Footrest to seat distance (at | 17 in / 430 mm | |
front edge) (O) | 19.3 in / 490 mm | |
Backrest angle (P) | 90° - 105° | |
Backrest height | 25.5 in / 650 mm | |
Armrest to seat distance (K) | 11.5 in / 292 mm | |
Handrim diameter (S) | 1 in / 25 mm | |
Minimum turning radius (Y) | 86.6 in / 2,200 mm | |
Minimum turn-around radius (Z) | 74.8 in / 1,900 mm | |
Charger for charging dry/gel acid battery | 24VDC max charge 8 Amp. | |
Static stability downhill (T) | >20" | |
>20" | ||
Static stability uphill (V) | >13" | |
>20" | ||
Static stability sideways (X) | >10" | |
>14" | ||
Dynamic stability uphill | >10" | |
>10" |
DOWNLOAD the Afikim AFISCOOTER BREEZE S4 MOBILITY SCOOTER OWNERS MANUAL
Afikim Afiscooter Breeze S3 Electric Scooter Videos: